
Gated community
The National at Ave Maria
Ave Maria · Mixed-Use Community









- Established
- 2021
- Type
- Mixed-Use Community
- Gated
- Yes
- Rentals
- 12×/yr · 1-mo min
- Key amenities
- GolfDiningPoolRacquetClubhouse
Live here
Homes for sale in The National at Ave Maria
The newest active listings matched to this community, straight from the MLS.
Sign in to filter these homes by your saved home criteria.
No active listings right now — check back soon.
Lifestyle
Amenities
Clubhouse
Clubhouse
Dining
Restaurant
Fitness
Fitness Center
Golf
Golf Course
Pool
Resort Pool
Racquet Sports
Courts
Know before you buy
Living there
Rental policy
12×/yr · 1-mo min
On the course
Golf
The National Golf & Country Club
PrivateBundled golf
VERIFY course details
The fine print
More Details
| Access — control | gated_guarded |
| field source — golf access | mls_scrub |
| field source — golf capital contribution | cleared_unclear_one_time |
| field source — golf membership type | mls_scrub |
| field source — hoa master fee | cleared_was_mls_bundled_total |
| field source — hoa mls monthly total bundled | mls_scrub |
| field source — leases per year | mls_scrub |
| field source — min lease days | mls_scrub |
| field source — mls one time fees median | mls_scrub |
| field source — pets policy | mls_scrub |
| Golf — access | bundled |
| Golf — membership type | Deeded to Property |
| HOA — mls monthly total bundled | 1,093 |
| HOA — mls monthly total bundled note | MLS Fees_Monthly high/total - often includes bundled golf dues; not proven master-HOA-only. Stored as hoa.mls_monthly_total_bundled. |
| mls — one time fees median | 4,338 |
| mls — one time fees note | MLS One_Time_Fees_Median $4,262-$4,400 (n=58). Not confirmed as capital contribution vs transfer/app fee - removed from golf.capital_contribution pending club docs. |
| pets — policy | With Approval |
